« | January, 2019 | » | ||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | N/A | N/A | |
N/A | 8 | 9 | 10 | 11 | N/A | N/A |
N/A | 15 | 16 | 17 | 18 | N/A | N/A |
N/A | 22 | 23 | 24 | 25 | N/A | N/A |
N/A | 29 | 30 | 31 | |||
The following slots are available on 23-01-2019
Start | End | Book |
---|---|---|
16:30 | 16:45 | |
16:45 | 17:00 | |
17:00 | 17:15 | |
17:15 | 17:30 | |
17:30 | 17:45 | |
17:45 | 18:00 | |
18:00 | 18:15 |