« | April, 2018 | » | ||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
N/A | ||||||
N/A | 3 | 4 | 5 | 6 | N/A | N/A |
N/A | 10 | 11 | 12 | 13 | N/A | N/A |
N/A | 17 | 18 | 19 | 20 | N/A | N/A |
N/A | 24 | 25 | 26 | 27 | N/A | N/A |
N/A | ||||||
The following slots are available on 18-04-2018
Start | End | Book |
---|---|---|
16:30 | 16:45 | |
16:45 | 17:00 | |
17:00 | 17:15 | |
17:15 | 17:30 | |
17:30 | 17:45 | |
17:45 | 18:00 | |
18:00 | 18:15 |